ABOUT DTI
DTI Stats
This page contains the latest statistics in Trade and Investments.
Detailed data may be viewed through the subpages at the left.
Alternatively, DTI-specific statistical data are available through the following pages under the International Trade subsection and Investments subsection, respectively:
Trade Statistics
Investment Statistics
| Total Trade | US$17.19B | Jan-Feb 2013 |
| 8.0% | YTD Growth Rate | |
| US$113.71B | FY 2012 | |
| 4.5% | YTD Growth Rate | |
| US$108.80B | FY 2011 | |
| 2.2% | YTD Growth Rate | |
| Merchandise Exports | US$7.75B | Jan-Feb 2013 |
| (9.4%) | YTD Growth Rate | |
| US$52.00B | FY 2012 | |
| 7.6% | YTD Growth Rate | |
| US$48.31B | FY 2011 | |
| (6.2%) | YTD Growth Rate | |
| Merchandise Imports | US$9.44B | Jan-Feb 2013 |
| (6.9%) | YTD Growth Rate | |
| US$61.71B | FY 2012 | |
| 2.0% | YTD Growth Rate | |
| US$60.50B | FY 2011 | |
| 10.1% | YTD Growth Rate | |
| Balance of Trade | (US$1.68B) | Jan-Feb 2013 |
| 6.8% | YTD Growth Rate | |
| (US$9.72B) | FY 2012 | |
| (20.3%) | YTD Growth Rate | |
| (US$12.19B) | FY 2011 | |
| 254.9% | YTD Growth Rate | |
| Net Foreign Direct Investments | US$576M | Jan 2013 |
| (45.3%) | YOY Growth Rate | |
| US$2,797M | FY 2012 | |
| 54.0% | YTD Growth Rate | |
| US$1,816M | FY 2011 | |
| 39.9% | YTD Growth Rate | |
| BOI-PEZA Approved Investments | PhP88.08B | Jan-Mar 2013 |
| 130.6% | YTD Growth Rate | |
| PhP672.30B | FY 2012 | |
| 2.3% | YTD Growth Rate | |
| PhP672.27B | FY 2011 | |
| 29.8% | YTD Growth Rate | |
| IPA-Approved Investments | PhP697.68B | FY 2012 |
| (24.0%) | YTD Growth Rate | |
| PhP747.14B | FY 2011 | |
| 37.7% | YTD Growth Rate | |
| Inflation Rate | 3.2% | Jan-Mar 2013 Ave |
| 3.2% | Mar 2013 | |
| 3.2% | 2012 Ave | |
| Exchange Rate | US$1 = PhP40.70 | Jan-Mar 2013 Ave |
| US$1 = PhP42.23 | FY 2012 Ave | |
| OFW Remittances | US$3.36B | Jan-Feb 2013 |
| 7.0% | YOY Growth Rate | |
| US$21.39B | FY 2012 | |
| 6.3% | YTD Growth Rate | |
| US$20.12B | FY 2011 | |
| 7.2% | YTD Growth Rate | |
| NG Revenues | PhP250.72B | Jan-Feb 2013 |
| 2.1% | YTD Growth Rate | |
| PhP1,534.93B | FY 2012 | |
| 12.9% | YTD Growth Rate | |
| PhP1,359.94B | FY 2011 | |
| 12.6% | YTD Growth Rate | |
| NG Expenditures | Php282B | Jan-Feb 2013 |
| 12.4% | YTD Growth Rate | |
| Php1,777.76B | FY 2012 | |
| 14.1% | YTD Growth Rate | |
| PhP1,557.70B | FY 2011 | |
| 2.3% | YTD Growth Rate | |
| NG Deficit/Surplus | (PhP31.28B) | Jan-Feb 2013 |
| 491.5% | YTD Growth Rate | |
| (PhP242.83B) | FY 2012 | |
| 22.8% | YTD Growth Rate | |
| (PhP197.75B) | FY 2011 | |
| (37.1%) | YTD Growth Rate | |
| PH Stock Market | 7,120.48 | April 22, 2013 Index |
| All time high | ||
| GDP growth rate (at constant prices) |
6.6% | FY 2012 |
| 6.8% | 2012 (Q4) | |
| 3.9% | FY 2011 | |
| Net Primary Income growth rate (at constant prices) |
0.9% | 2012 (Q4) |
| 3.3% | FY 2012 | |
| 1.0% | FY 2011 | |
| GNI growth rate (at constant prices) |
5.4% | 2012 (Q4) |
| 5.8% | FY 2012 | |
| 3.2% | FY 2011 | |
| Overall BOP Position | (US$1.08B) | Jan-Feb 2013 |
| (25.41%) | YTD Growth Rate | |
| US$9.24B | FY 2012 | |
| (9.26%) | 2011 BOP as % of current GDP | |
| 3.7% | 2012 BOP as % of current GDP | |
| US$11.40B | FY 2011 | |
| (20.3%) | YTD Growth Rate | |
| 5.1% | 2011 BOP as % of current GDP | |
| Gross International Reserves | US$84.10B | Mar 2013 |
| 11.91 | Import Cover (no. of months) | |
| US$83.83B | Dec 2012 (end of period) | |
| 11.99 | Import Cover (no. of months) | |
| Total Assets | PhP7,171.74B | Mar 2012 |
| Total Loan Portfolio | PhP3,683.15B | Mar 2012 |
| Total Loan Portfolio (excl. interbank loans) |
PhP3,539.28B | Mar 2012 |
| Non-Performing Loans | PhP110.76B | Mar 2012 |
| Capital Adequacy Ratios (CARs) | 16.65% | End-Sep 2011 Solo |
| 17.64% | End-Sep 2011 Consolidated | |
| Tier 1 Capital Ratios | 14.45% | End-Sep 2011 Solo |
| 14.48% | End-Sep 2011 Consolidated | |
| Labor Force | 40.8M | Jan 2013 |
| Labor Force Participation Rate | 64.1% | Jan 2013 |
| Employment Rate | 92.9% | Jan 2013 |
| Unemployment Rate | 7.1% | Jan 2013 |
| Underemployment Rate | 20.9% | Jan 2013 |
| Tourist Arrivals | 1.27B | Jan-Mar 2013 |
| 10.8% | YTD Growth Rate | |
| 4.27M | FY 2012 | |
| 9.1% | YTD Growth Rate | |
| Philippine Competitiveness Ranking | 65 of 144 | 2012 World Economic Forum |
| 43 of 59 | 2012 International Institute for Mngt Dev't | |
| 136 of 183 | 2012 Doing Business Survey | |
| 138 of 185 | 2013 Doing Business Survey | |
| 107 of 183 | 2012 Heritage Foundation | |
| 97 of 177 | 2013 Heritage Foundation |











